Answers − Range of a set of data
| 1. | Find the range of 10 11 11 9 14 |
| (a) Order the numbers | ||
| 9, 10, 11, 11, 14 | ||
| (b) Find the range | ||
| Range = Highest − Lowest | ||
| Range = 14 − 9 = 5 |
| 2. | Find the range of 8 3 12 5 12 |
| (a) Order the numbers | ||
| 3, 5, 8, 12, 12 | ||
| (b) Find the range | ||
| Range = Highest − Lowest | ||
| Range = 12 − 3 = 9 |
| 3. | Find the range of 28 19 9 19 23 24 11 |
| (a) Order the numbers | ||
| 9, 11, 19, 19, 23, 24, 28 | ||
| (b) Find the range | ||
| Range = Highest − Lowest | ||
| Range = 28 − 9 = 19 |
| 4. | Find the range of 4 15 2 20 6 3 6 |
| (a) Order the numbers | ||
| 2, 3, 4, 6, 6, 15, 20 | ||
| (b) Find the range | ||
| Range = Highest − Lowest | ||
| Range = 20 − 2 = 18 |
| 5. | Find the range of 18 19 24 25 21 18 22 |
| (a) Order the numbers | ||
| 18, 18, 19, 21, 22, 24, 25 | ||
| (b) Find the range | ||
| Range = Highest − Lowest | ||
| Range = 25 − 18 = 7 |

